Tax Rate 2005 %+/-last   Tax Rate 2006 %+/-last   Tax Rate 2007 %+/-last   Tax Rate 2008 %+/-last   Tax Rate 2009 %+/-last
year   year   year   Bond voted in 2008 TM year   year
Town: 2.14 0.10 4.75%   Town: 1.75 -0.39 -18.22%   Town: 2.06 0.31 17.71%   Town: 2.46 0.40 19.42%   Town: 3.59 1.13 45.93%
County: 0.96 -0.02 -1.84%   County: 0.95 -0.01 -1.04%   County: 1 0.05 5.26%   County: 0.91 -0.09 -9.00%   County: 0.92 0.01 1.10%
Local School: 10.57 0.88 9.12%   Local School: 11.85 1.28 12.11%   Local School: 12.01 0.16 1.35%   Local School: 11.86 -0.15 -1.25%   Local School: 12.15 0.29 2.45%
State School: 2.7 -0.13 -4.66%   State School: 2.57 -0.13 -4.81%   State School: 2.47 -0.10 -3.89%   State School: 2.37 -0.10 -4.05%   State School: 2.21 -0.16 -6.75%
Total: 16.37 0.83 5.34%   Total: 17.12 0.75 4.58%   Total: 17.54 0.42 2.45%   Total: 17.60 0.06 0.34%   Total: 18.87 1.27 7.22%
       
       
       
tax commitment   tax commitment   tax commitment   tax commitment   tax commitment
4,952,056 $ Increase   5,306,300 $ Increase   5,546,607 $ Increase   5,951,594 $ Increase   6,414,680 $ Increase
Town 653,189 48,218   Town 576,070 -77,119   Town 653,329 77,259   Town 841,823 188,494   Town 1,230,161 388,338
County 291,768 2,147   County 297,155 5,387   County 317,922 20,767   County 311,988 -5,934   County 317,131 5,143
Local School 3,216,681 347,855   Local School 3,692,108 475,427   Local School 3,818,411 126,303   Local School 4,052,696 234,285   Local School 4,173,286 120,590
State School 800,018 -16,379   State School 782,212 -17,806   State School 765,245 -16,967   State School 781,987 16,742   State School 733,502 -48,485
Sub total 4,961,656 381,841   Sub total 5,347,545 385,889   Sub total 5,554,907 207,362   Sub total 5,988,494 433,587   Sub total 6,454,080 465,586
War Serv credits -9,600 -1,100   War Serv credits -8,800 800   War Serv credits -8,300 500   War Serv credits -36,900 -28,600   War Serv credits -39,400 -2,500
4,952,056 380,741   5,338,745 386,689   5,546,607 207,862   5,951,594 404,987   6,414,680 463,086
Inc. from 2004   Inc. from 2005   Inc. from 2006   Inc. from 2007   Inc. from 2008
-219,155 -36.53%   5,948 1.56%   -178,827   197,125   58,099